1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 17
VARSITY MEN'S EIGHT ELIM HEAT-H 1
THE RACE STARTED ON 05-16-1999 AT 10:12:12 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
7 ORE <ORE CAL 1:20.47 1:20.47 46.4/1880M
6 UCL <UCL WWU 1:26.72 1:26.72 41.9/1806M
5 UCS <UCS UCD 1:26.88 1:26.88 42.9/1849M
4 USD <USD USD 1:27.44 1:27.44 38.3/1768M
3 WWU <WWU UCS 1:27.83 1:27.83 37.7/1726M
2 UCD <UCD UCL 1:29.91 1:29.91 40.5/1688M
1 CAL <CAL ORE 1:32.44 1:32.44 35.8/1662M
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
7 ORE <OR CAL 2:49.50 1:29.02 31.6/1325M
6 UCL <UCL WWU 2:54.61 1:27.88 37.6/1242M
5 UCS <UCS UCD 2:56.38 1:29.49 37.6/1292M
4 USD <USD USD 2:58.07 1:30.62 34.1/1212M
3 WWU <WWU UCS 3:00.38 1:32.54 36.3/1173M
2 UCD <UCD UCL 3:07.30 1:37.38
1 CAL <CAL ORE 3:08.02 1:35.57
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
7 ORE CAL 4:21.79 1:32.29 26.9/ 800M
6 UCL WWU 4:25.45 1:30.84 38.3/ 750M
5 UCS <UCS UCD 4:29.51 1:33.13 37.0/ 801M
4 USD <USD USD 4:32.38 1:34.30 33.0/ 747M
3 WWU <WWU UCS 4:35.23 1:34.85 38.3/ 725M
2 UCD <UCD ORE 4:46.70 1:38.68
1 CAL <CAL UCL 4:47.14 1:39.84
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
7 ORE CAL 5:54.66 1:32.86 24.8/ 266M
6 UCL WWU 5:56.73 1:31.27 41.2/ 209M
5 UCS <UCS UCD 6:01.70 1:32.18 38.3/ 263M
4 USD <USD USD 6:05.26 1:32.88 37.0/ 228M
3 WWU <WWU UCS 6:07.33 1:32.10
2 UCD <UCD ORE 6:21.73 1:35.02
1 CAL <CAL UCL 6:24.54 1:37.39
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 17
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |