1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 16
2nd VARSITY WOMEN'S EIGHT ELIM HEAT-H 3
THE RACE STARTED ON 05-16-1999 AT 09:58:28 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
4 SCU <SCU WSU 1:36.94 1:36.94
3 UCD <UCD CAL 1:38.87 1:38.87
2 CAL <CAL UCD 1:43.75 1:43.75
1 WSU <WSU SCU 1:51.22 1:51.22
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
4 SCU WSU 3:16.35 1:39.41 35.1/1597M
3 UCD <UCD CAL 3:21.23 1:42.36 30.7/1566M
2 CAL <CAL UCD 3:30.85 1:47.10 31.1/1548M
1 WSU <WSU SCU 3:44.10 1:52.88 33.6/1547M
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
4 SCU WSU 4:59.23 1:42.88 33.6/1094M
3 UCD <UC CAL 5:09.22 1:47.98 29.1/1079M
2 CAL <CAL UCD 5:19.94 1:49.08 32.1/1083M
1 WSU <WSU SCU 5:37.79 1:53.69 33.0/1109M
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
4 SCU WSU 6:41.61 1:42.38
3 UCD CAL 7:01.22 1:52.00
2 CAL <CAL UCD 7:10.98 1:51.04
1 WSU <WSU SCU 7:28.57 1:50.77
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 16
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |