1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 15
2nd VARSITY WOMEN'S EIGHT ELIM HEAT-H 2
THE RACE STARTED ON 05-16-1999 AT 09:50:28 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
5 WIL <WIL USC 1:39.75 1:39.75 40.4/1878M
4 WWU <WWU OSU 1:40.51 1:40.51 39.6/1838M
3 OCC <OCC OCC 1:40.72 1:40.72 37.6/1798M
2 OSU <OSU WWU 1:41.88 1:41.88 38.9/1762M
1 USC <USC WIL 1:48.47 1:48.47 34.6/1739M
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
5 WIL <WIL USC 3:23.07 1:43.32 36.3/1323M
4 WWU <WWU OSU 3:24.58 1:44.07 33.5/1288M
3 OCC <OCC OCC 3:26.52 1:45.79 33.6/1250M
2 OSU <OSU WWU 3:28.00 1:46.11 35.1/1220M
1 USC <USC WIL 3:40.08 1:51.60 31.6/1226M
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
5 WIL USC 5:07.41 1:44.33 34.0/ 820M
4 WWU <WWU OSU 5:10.26 1:45.67 34.0/ 792M
3 OCC <OCC OCC 5:13.95 1:47.43 33.0/ 770M
2 OSU <OSU WWU 5:14.73 1:46.73 35.1/ 740M
1 USC <USC WIL 5:33.45 1:53.37 36.3/ 776M
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
5 WIL USC 6:50.02 1:42.61 34.0/ 287M
4 WWU <WWU OSU 6:53.91 1:43.64 37.6/ 272M
3 OCC <OCC WWU 6:58.14 1:43.41 38.3/ 227M
2 OSU <OSU OCC 7:00.77 1:46.82 34.2/ 263M
1 USC <USC WIL 7:22.04 1:48.58 33.6/ 296M
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 15
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |