1999 PAC-10 ROWING CHAMPIONSHIPS RACE # 5
VARSITY MEN'S FOUR WITH ELIM HEAT-H 2
THE RACE STARTED ON 05-16-1999 AT 08:08:54 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 WSU <WSU LBS 1:34.97 1:34.97 35.8/1731M
5 ORE <ORE CAL 1:36.77 1:36.77 37.6/1769M
4 UCG <UCG ORE 1:40.35 1:40.35 38.9/1643M
3 UCI <UCI UCI 1:42.77 1:42.77 34.0/1717M
2 LBS <LBS WSU 1:43.97 1:43.97 34.6/1628M
1 CAL <CAL UCG 1:45.72 1:45.72 37.0/1693M
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
6 WSU <WSU LBS 3:16.30 1:41.33 33.0/1319M
5 ORE <ORE CAL 3:19.60 1:42.82 41.2/1363M
4 UCG ORE 3:26.30 1:45.94 35.8/1251M
3 UCI WSU 3:29.64 1:45.66 30.7/1238M
2 LBS <LBS UCI 3:33.83 1:51.05 34.1/1340M
1 CAL <CAL UCG 3:33.94 1:48.21 33.1/1313M
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
6 WSU LBS 4:59.23 1:42.92 34.0/ 786M
5 ORE <O CAL 5:04.17 1:44.57 34.6/ 849M
4 UCG ORE 5:14.17 1:47.87
3 UCI WSU 5:18.35 1:48.70
2 LBS <LBS UCG 5:24.33 1:50.39 30.7/ 803M
1 CAL <CAL UCI 5:25.88 1:52.05 31.7/ 845M
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 WSU LBS 6:42.38 1:43.14 34.6/ 271M
5 ORE CAL 6:47.16 1:42.98 35.2/ 320M
4 UCG ORE 7:01.45 1:47.27 35.8/ 257M
3 UCI WSU 7:05.17 1:46.82 34.6/ 247M
2 LBS <LBS UCG 7:14.07 1:49.73 33.1/ 334M
1 CAL <CAL UCI 7:18.79 1:52.91 34.1/ 374M
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 5
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |