1999 NCAA WOMEN'S ROWING CHAMPIONSHIPS RACE # 5
VARSITY WOMEN'S EIGHT ELIM HEAT-H 1
THE RACE STARTED ON 05-28-1999 AT 09:20:05 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1500* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
7 UCD <UCD WSH 1:37.97 1:37.97
6 WLC <WLC WIS 1:39.91 1:39.91
5 WIS <WIS NOR 1:40.66 1:40.66
4 NOR <NOR DAR 1:41.55 1:41.55
3 WSH <WSH MAR 1:45.66 1:45.66
2 DAR <DAR WLC 1:46.27 1:46.27
1 MAR <MAR UCD 1:46.44 1:46.44
---+---+---+---+---+---+
1000*
---+---+---+---+---+---+
7 UCD <UCD WSH 3:22.45 1:44.47
6 WLC <WLC NOR 3:25.86 1:45.19
5 WIS <WIS WIS 3:27.27 1:47.36
4 NOR <NOR DAR 3:29.00 1:47.44
3 WSH <WSH UCD 3:35.95 1:49.51
2 DAR <DAR WLC 3:38.05 1:51.77
1 MAR <MAR MAR 3:40.85 1:55.18
---+---+---+---+---+---+
500 *
---+---+---+---+---+---+
7 UCD <UCD WSH 5:06.92 1:44.46
6 WLC <W NOR 5:11.58 1:45.72
5 WIS <WIS DAR 5:16.52 1:47.52
4 NOR <NOR WIS 5:21.25 1:53.97
3 WSH <WSH UCD 5:25.92 1:49.96
2 DAR <DAR WLC 5:29.04 1:50.99
1 MAR MAR 5:37.51 1:56.66
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
7 UCD < WSH 6:52.73 1:45.81 34.0/ 224M
6 WLC NOR 6:56.36 1:44.77 37.0/ 212M
5 WIS <WIS DAR 7:02.83 1:46.30
4 NOR <NOR WIS 7:13.17 1:51.92
3 WSH <WSH UCD 7:15.25 1:49.32
2 DAR <DAR WLC 7:21.04 1:51.99
1 MAR MAR 7:30.64 1:53.13
---+---+---+---+---+---+
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 5
http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |