1999 MIDWEST ROWING CHAMPIONSHIPS LAKE WINGRA MADISON WISCONSIN
RACE # 310
2nd VARSITY WOMEN'S EIGHT FINALS
THE RACE STARTED ON 05-02-1999 AT 10:36:09 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1350* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 TEN <TEN MIC 1:43.25 1:43.25
5 MSU <MSU WIS 1:44.25 1:44.25
4 WIS <WIS OSU 1:44.75 1:44.75
3 MIC <MIC MSU 1:45.06 1:45.06
2 OSU <OSU IOW 1:46.77 1:46.77
1 IOW <IOW TEN 1:49.45 1:49.45
---+---+---+---+---+---+
850 *
---+---+---+---+---+---+
6 TEN <TEN MIC 3:24.63 1:41.38
5 MSU <MSU OSU 3:27.45 1:42.70
4 WIS <WIS WIS 3:28.22 1:43.97
3 MIC <MIC MSU 3:29.20 1:44.13
2 OSU <OSU IOW 3:30.00 1:43.22
1 IOW <IOW TEN 3:37.38 1:47.93
---+---+---+---+---+---+
350 *
---+---+---+---+---+---+
6 TEN <TEN MIC 5:09.39 1:44.75
5 MSU <MSU OSU 5:10.70 1:43.25
4 WIS <WIS WIS 5:12.64 1:44.41
3 MIC <MIC MSU 5:14.39 1:45.18
2 OSU <OSU IOW 5:15.20 1:45.20
1 IOW <IOW TEN 5:28.33 1:50.94
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 TEN < MIC 6:16.20 1:06.80
5 MSU <MSU OSU 6:17.70 1:06.99
4 WIS <WIS WIS 6:19.39 1:06.75
3 MIC <MIC MSU 6:20.89 1:06.50
2 OSU <OSU IOW 6:24.89 1:09.69
1 IOW <IOW TEN 6:36.50 1:08.16
---+---+---+---+---+---+
SPONSORED BY FUTURESYSTEMS - COMPUTER SOFTWARE BY JAMCO
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 310
JAMCO Results are also published at http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |