1999 MIDWEST ROWING CHAMPIONSHIPS LAKE WINGRA MADISON WISCONSIN
RACE # 309
VAR LTWT WOMEN'S FOUR WITH FINALS
THE RACE STARTED ON 05-02-1999 AT 10:23:20 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1350* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 WSA <WSA MIC 2:00.61 2:00.61
5 MIA <MIA COL 2:01.98 2:01.98
4 MIC <MIC MIA 2:02.65 2:02.65
3 COL <COL NWU 2:04.72 2:04.72
2 WSB <WSB WSA 2:06.76 2:06.76
1 NWU <NWU WSB 2:07.26 2:07.26
---+---+---+---+---+---+
850 *
---+---+---+---+---+---+
6 WSA <WSA MIC 4:03.64 2:03.02
5 MIA <MIA MIA 4:04.08 2:01.43
4 MIC <MIC COL 4:04.41 2:02.43
3 COL <COL NWU 4:10.50 2:05.77
2 WSB <WSB WSB 4:12.00 2:04.73
1 NWU <NWU WSA 4:12.27 2:05.51
---+---+---+---+---+---+
350 *
---+---+---+---+---+---+
6 WSA <WSA COL 6:09.10 2:04.68
5 MIA <MIA MIA 6:09.86 2:05.77
4 MIC <MIC WSB 6:14.75 2:02.75
3 COL <COL WSA 6:17.60 2:05.33
2 WSB <WSB NWU 6:19.70 2:09.19
1 NWU <NWU MIC 6:19.79 2:16.14
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 WSA <WSA COL 7:28.23 1:19.13
5 MIA <MIA MIA 7:29.83 1:19.97
4 MIC <MIC WSB 7:34.77 1:20.02
3 COL <COL WSA 7:35.39 1:17.78
2 WSB <WSB MIC 7:37.02 1:17.23
1 NWU <NWU NWU 7:39.27 1:19.57
---+---+---+---+---+---+
SPONSORED BY FUTURESYSTEMS - COMPUTER SOFTWARE BY JAMCO
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 309
JAMCO Results are also published at http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |