1999 MIDWEST ROWING CHAMPIONSHIPS LAKE WINGRA MADISON WISCONSIN
RACE # 206
VARSITY WOMEN'S FOUR WITH SEM-FINAL-H 2
THE RACE STARTED ON 05-02-1999 AT 07:45:00 O'CLOCK
LANE CREW RELATIVE POSITIONS WIND ELAPSED SPLIT STROKES/
1350* 0 M/S CREW TIME TIME MTRS TO GO
---+---+---+---+---+---+
6 MSB <MSB CRE 1:56.80 1:56.80
5 COL <COL OSU 1:57.80 1:57.80
4 WIS <WIS GRV 1:58.75 1:58.75
3 CRE <CRE WIS 1:59.61 1:59.61
2 OSU <OSU COL 2:01.87 2:01.87
1 GRV <GRV MSB 2:03.40 2:03.40
---+---+---+---+---+---+
850 *
---+---+---+---+---+---+
6 MSB <MSB CRE 3:53.04 1:56.23
5 COL <COL WIS 3:54.85 1:55.23
4 WIS <WIS OSU 3:55.00 1:57.20
3 CRE <CRE GRV 4:00.00 2:01.25
2 OSU <OSU COL 4:00.50 1:58.63
1 GRV <GRV MSB 4:02.49 1:59.09
---+---+---+---+---+---+
350 *
---+---+---+---+---+---+
6 MSB <MSB CRE 5:52.16 1:59.12
5 COL <COL WIS 5:52.39 1:57.54
4 WIS <WIS OSU 5:53.38 1:58.37
3 CRE <CRE GRV 6:00.07 2:00.06
2 OSU <OSU COL 6:04.08 2:03.58
1 GRV <GRV MSB 6:07.67 2:05.18
---+---+---+---+---+---+
FINISH*
---+---+---+---+---+---+
6 MSB <M WIS 7:08.63 1:16.23
5 COL <COL OSU 7:10.82 1:17.44
4 WIS <WIS CRE 7:10.92 1:18.75
3 CRE <CRE GRV 7:19.55 1:19.48
2 OSU <OSU COL 7:23.39 1:19.30
1 GRV <GRV MSB 7:23.57 1:15.90
---+---+---+---+---+---+
SPONSORED BY FUTURESYSTEMS - COMPUTER SOFTWARE BY JAMCO
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO. 206
JAMCO Results are also published at http://www.jamcotimes.com
Return to event list
Home | About JAMCO | Contact JAMCO © Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |
|
Home | About JAMCO | Contact JAMCO © Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell. |