Official

Ln

 6 
 5 
 4 
 3 
 2 
 1 

1500m to go
o...o...o...o...o...o...
       <WL2
     <WS1
     <IT1
    <WE1
 <BA1
<WL1
o...o...o...o...o...o...
   
Ln

 6 
 5 
 4 
 3 
 2 
 1 

1000m to go
o...o...o...o...o...o...
              <WL2
          <WS1
        <IT1
     <WE1
   <BA1
<WL1
o...o...o...o...o...o...

 

Pl Crew Elapsed
Time
Split
Time
1WL1 1:40.25 1:40.25
2BA1 1:41.29 1:41.29
3WE1 1:44.53 1:44.53
4IT1 1:44.75 1:44.75
5WS1 1:45.02 1:45.02
6WL2 1:47.55 1:47.55
       
1WL1 3:24.93 1:44.68
2BA1 3:28.23 1:46.94
3WE1 3:30.20 1:45.67
4IT1 3:33.12 1:48.37
5WS1 3:35.04 1:50.02
6WL2 3:39.66 1:52.11
       
1WL1 5:11.71 1:46.78
2BA1 5:16.93 1:48.70
3WE1 5:19.23 1:49.03
4IT1 5:24.06 1:50.94
5WS1 5:27.85 1:52.81
6WL2 5:31.31 1:51.65
       
1WL1 6:54.43 1:42.72
2BA1 7:01.31 1:44.38
3WE1 7:02.23 1:43.00
4IT1 7:09.99 1:45.93
5WS1 7:14.04 1:46.19
6WL2 7:16.56 1:45.25
 

Race started on May 28, 2011 at 11:20.

Abbreviations: WL1 is Williams College I. BA1 is Bates College I. WE1 is Wellesley College I. IT1 is Ithaca College I. WS1 is William Smith College I. WL2 is Williams College II.

2011 NCAA Rowing Championships

http://www.jamcotimes.com/2011/ncaaw/race030.htm

Copyright 1999-2011. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.
NCAA is a trademark of the NCAA.