Official

Ln

 7 
 6 
 5 
 4 
 3 
 2 
 1 

1500m to go
o...o...o...o...o...o...
      <SL2
      <PS2
   <IT2
      <WS2
<TR1
    <BA2
   <WA1
o...o...o...o...o...o...
   
Ln

 7 
 6 
 5 
 4 
 3 
 2 
 1 

1000m to go
o...o...o...o...o...o...
              <SL2
           <PS2
     <IT2
            <WS2
<TR1
         <BA2
     <WA1
o...o...o...o...o...o...

 

Pl Crew Elapsed
Time
Split
Time
1TR1 1:45.35 1:45.35
2IT2 1:48.15 1:48.15
3WA1 1:48.59 1:48.59
4BA2 1:49.25 1:49.25
5PS2 1:51.28 1:51.28
6WS2 1:51.62 1:51.62
7SL2 1:51.94 1:51.94
       
1TR1 3:34.49 1:49.14
2IT2 3:39.10 1:50.95
3WA1 3:39.32 1:50.73
4BA2 3:44.10 1:54.85
5PS2 3:45.80 1:54.52
6WS2 3:46.90 1:55.28
7SL2 3:49.21 1:57.27
       
1TR1 5:26.32 1:51.83
2IT2 5:32.03 1:52.93
3WA1 5:34.17 1:54.85
4BA2 5:37.03 1:52.93
5PS2 5:39.88 1:54.08
6SL2 5:44.33 1:55.12
7WS2 5:45.59 1:58.69
       
1TR1 7:14.89 1:48.57
2IT2 7:22.58 1:50.55
3WA1 7:23.17 1:49.00
4BA2 7:29.14 1:52.11
5PS2 7:30.26 1:50.38
6SL2 7:38.76 1:54.43
7WS2 7:39.11 1:53.52
 

Race started on May 30, 2008 at 13:14.

This race is the Petite Qualifier. The top three crews advance to the Petite Final.

Abbreviations: WA1 is Washington (Md) I. BA2 is Bates II. TR1 is Trinity (Conn.) I. WS2 is William Smith II. IT2 is Ithaca II. PS2 is Puget Sound II. SL2 is St Lawrence II.

2008 NCAA Women's Rowing Championships

http://www.jamcotimes.com/2008/ncaaw/race015.htm

Share on Facebook

Copyright 1999-2008. Kent Mitchell. All Rights Reserved.
JAMCO, jamcotimes.com, and WorldRowers.com are trademarks of Kent Mitchell.
NCAA is a trademark of the NCAA.