Go to JAMCO web site

2001 San Diego Crew Classic

April 7-8, 2001
San Diego, California, USA

Result

The following race bulletin presents the raw unadjusted times for the masters crews in this club race. All crews started even with each other and handicaps were subtracted from the raw finishing times to determine the winners. The crews' ages and handicaps and adjusted finishing order and times follow this race bulletin.

                         2001 SAN DIEGO CREW CLASSIC                 RACE # 130 

                            CLUB MEN'S EIGHT FINALS

               THE RACE STARTED ON 04-08-2001 AT 15:37:44 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  ROC     <ROC                            SDR  1:39.69  1:39.69
  5  LOS        <LOS                         MRA  1:41.33  1:41.33
  4  MRA   <MRA                              ROC  1:43.65  1:43.65
  3  SDR <SDR                                KMR  1:44.74  1:44.74
  2  LON       <LON                          LON  1:45.57  1:45.57
  1  KMR      <KMR                           LOS  1:46.83  1:46.83
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  ROC             <ROC                    SDR  3:24.16  1:44.47
  5  LOS                  <LOS               MRA  3:27.69  1:46.35
  4  MRA     <MRA                            KMR  3:31.69  1:46.94
  3  SDR <SDR                                LON  3:32.95  1:47.38
  2  LON          <LON                       ROC  3:36.57  1:52.92
  1  KMR         <KMR                        LOS  3:42.22  1:55.39
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  ROC                 <ROC                SDR  5:07.97  1:43.80
  5  LOS                                     MRA  5:10.00  1:42.30
  4  MRA   <MRA                              KMR  5:15.70  1:44.01
  3  SDR <SDR                                LON  5:18.23  1:45.27
  2  LON            <LON                     ROC  5:23.29  1:46.72
  1  KMR         <KMR                        LOS  5:35.54  1:53.31
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  ROC             <ROC                    SDR  6:47.89  1:39.92
  5  LOS                                     MRA  6:50.83  1:40.83
  4  MRA    <MRA                             KMR  6:56.73  1:41.02
  3  SDR <SDR                                ROC  6:58.54  1:35.25
  2  LON              <LON                   LON  6:59.85  1:41.61
  1  KMR           <KMR                      LOS  7:27.48  1:51.94
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  130 
http://www.jamcotimes.com
    

Adjusted Finish Times

Lane    Crew     Age    Place    Raw time    Handicap
(sec)
Adjusted
    Finish Time
2 LON 57 1 6:59.85 33 6:26.85
1 KMR 51 2 6:56.73 20 6:36.73
4 MRA 39 3 6:50.83 3 6:47.83
3 SDR 36 4 6:47.90 0 6:47.90
6 ROC 48 5 6:58.55 15 6:53.55
5 LOS 53 6 7:27.49 24 7:03.49

 

2001 San Diego Crew Classic index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.