Go to JAMCO web site

2001 Pacific Coast Rowing Championships

May 12, 2001
Lake Natoma
Sacramento, California, USA

Result

                2001 PACIFIC COAST ROWING CHAMPIONSHIPS 5/12/01      RACE # 30 

                          NOVICE WOMEN'S EIGHT FINALS

               THE RACE STARTED ON 05-13-2001 AT 04:53:57 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  7  COL         <COL                        SMC  1:57.75  1:57.75
  6  SCU      <SCU                           UCL  1:59.97  1:59.97
  5  UCG        <UCG                         UCS  2:00.30  2:00.30
  4  UCL   <UCL                              HSU  2:01.55  2:01.55
  3  HSU    <HSU                             SCU  2:03.36  2:03.36
  2  SMC <SMC                                UCG  2:06.00  2:06.00
  1  UCS   <UCS                              COL  2:06.44  2:06.44
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  7  COL                  <COL               SMC  4:04.91  2:07.15
  6  SCU    <SCU                             HSU  4:06.78  2:05.22
  5  UCG             <UCG                    UCL  4:07.05  2:07.08
  4  UCL   <UCL                              SCU  4:07.77  2:04.41
  3  HSU   <HSU                              UCS  4:08.75  2:08.45
  2  SMC <SMC                                UCG  4:19.73  2:13.73
  1  UCS    <UCS                             COL  4:26.16  2:19.72
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  7  COL                        <            SCU  6:11.01  2:03.24
  6  SCU <SCU                                SMC  6:11.51  2:06.60
  5  UCG                    <UCG             UCL  6:12.13  2:05.07
  4  UCL  <UCL                               UCS  6:13.60  2:04.84
  3  HSU    <HSU                             HSU  6:14.76  2:07.97
  2  SMC <SMC                                UCG  6:34.41  2:14.67
  1  UCS   <UCS                              COL  6:39.30  2:13.14
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  7  COL                                     UCL  8:14.89  2:02.76
  6  SCU      <SCU                           UCS  8:18.00  2:04.39
  5  UCG                                     SMC  8:18.39  2:06.88
  4  UCL <UCL                                SCU  8:20.89  2:09.88
  3  HSU          <HSU                       HSU  8:26.29  2:11.53
  2  SMC    <SMC                             UCG  8:48.70  2:14.28
  1  UCS    <UCS                             COL  8:53.59  2:14.28
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  30 
http://www.jamcotimes.com

 

2001 PCRC index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.