Go to JAMCO web site

2001 Pacific Coast Rowing Championships

May 12, 2001
Lake Natoma
Sacramento, California, USA

Result

                2001 PACIFIC COAST ROWING CHAMPIONSHIPS 5/12/01      RACE # 12 

                        NOV LTWT MEN'S FOUR WITH FINALS

               THE RACE STARTED ON 05-13-2001 AT 01:35:25 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  7  SSU        <SSU                         UCS  1:51.31  1:51.31
  6  CHA         <CHA                        UCL  1:55.88  1:55.88
  5  COL              <COL                   SSU  1:56.88  1:56.88
  4  UCD             <UCD                    CHA  1:57.58  1:57.58
  3  UCS <UCS                                UCD  2:00.94  2:00.94
  2  WSU               <WSU                  COL  2:01.14  2:01.14
  1  UCL       <UCL                          WSU  2:02.14  2:02.14
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  7  SSU              <SSU                   UCS  3:49.19  1:57.87
  6  CHA                    <CHA             UCL  3:57.88  2:01.99
  5  COL                                     SSU  3:59.30  2:02.42
  4  UCD                 <UCD                UCD  4:01.81  2:00.87
  3  UCS <UCS                                CHA  4:04.19  2:06.61
  2  WSU                                     COL  4:10.83  2:09.68
  1  UCL            <UCL                     WSU  4:11.31  2:09.16
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  7  SSU                 <SSU                UCS  5:49.08  1:59.89
  6  CHA                    <CHA             SSU  6:01.55  2:02.25
  5  COL                                     UCL  6:01.94  2:04.05
  4  UCD                     <UCD            CHA  6:03.20  1:59.01
  3  UCS <UCS                                UCD  6:05.01  2:03.19
  2  WSU                                     WSU  6:18.64  2:07.33
  1  UCL                 <UCL                COL  6:20.89  2:10.06
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  7  SSU                <SSU                 UCS  7:48.50  1:59.41
  6  CHA                   <CHA              UCL  7:58.29  1:56.35
  5  COL                                     SSU  8:00.20  1:58.64
  4  UCD                      <UC            CHA  8:02.00  1:58.79
  3  UCS <UCS                                UCD  8:04.39  1:59.38
  2  WSU                                     WSU  8:10.60  1:51.95
  1  UCL              <UCL                   COL  8:28.39  2:07.50
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  12 
http://www.jamcotimes.com

 

2001 PCRC index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.