Go to JAMCO web site

2001 Pacific Coast Rowing Championships

May 12, 2001
Lake Natoma
Sacramento, California, USA

Result

                2001 PACIFIC COAST ROWING CHAMPIONSHIPS 5/12/01      RACE # 10 

                          VARSITY MEN'S SINGLE FINALS

               THE RACE STARTED ON 05-13-2001 AT 01:15:09 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  UCG                                     HSa  1:39.52  1:39.52
  5  UCD                  <UCD               LMU  1:40.83  1:40.83
  4  CHA             <CHA                    HSb  1:43.69  1:43.69
  3  LMU    <LMU                             CHA  1:44.52  1:44.52
  2  HSb           <HSb                      UCD  1:46.86  1:46.86
  1  HSa <HSa                                UCG  1:50.94  1:50.94
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  UCG                                     HSa  3:50.85  2:11.32
  5  UCD                                     LMU  3:52.00  2:11.16
  4  CHA                                     HSb  3:56.00  2:12.30
  3  LMU   <LMU                              CHA  4:04.85  2:20.32
  2  HSb           <HSb                      UCD  4:06.16  2:19.29
  1  HSa <HSa                                UCG  4:07.69  2:16.75
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  UCG                                     HSa  5:55.79  2:04.94
  5  UCD                                     HSb  5:59.26  2:03.26
  4  CHA                                     LMU  6:11.82  2:19.82
  3  LMU                                     CHA  6:18.36  2:13.51
  2  HSb        <HSb                         UCG  6:26.00  2:18.30
  1  HSa <HSa                                UCD  6:35.89  2:29.73
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  UCG                                     HSa  8:27.85  2:32.05
  5  UCD                                     HSb  8:34.09  2:34.83
  4  CHA                                     LMU  8:52.29  2:40.47
  3  LMU                                     CHA  8:57.50  2:39.13
  2  HSb           <HSb                      UCG  9:11.40  2:45.40
  1  HSa <HSa                                UCD  9:36.09  3:00.20
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  10 
http://www.jamcotimes.com

 

2001 PCRC index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.