Go to JAMCO web site

2001 Pacific-10 Rowing Championships

May 13, 2001
Lake Natoma
Sacramento, California, USA

UCD was disqualified for not carrying their coxswain weights.

Result

            2001 PACIFIC 10 CONFERENCE ROWING CHAMPIONSHIPS 5/13/01  RACE # 37 

                           VARSITY MEN'S EIGHT FINALS

               THE RACE STARTED ON 05-14-2001 AT 03:28:32 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  WWU             <WWU                    CAL  1:26.12  1:26.12
  5  UCD        <UCD                         WSH  1:28.66  1:28.66
  4  STN        <STN                         OSU  1:30.02  1:30.02
  3  OSU      <OSU                           STN  1:31.77  1:31.77
  2  WSH    <WSH                             UCD  1:32.00  1:32.00
  1  CAL <CAL                                WWU  1:36.72  1:36.72
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  WWU                        <            CAL  2:54.00  1:27.87
  5  UCD               <UCD                  WSH  2:59.93  1:31.27
  4  STN              <STN                   OSU  3:01.13  1:31.11
  3  OSU          <OSU                       STN  3:05.04  1:33.26
  2  WSH        <WSH                         UCD  3:06.19  1:34.19
  1  CAL <CAL                                WWU  3:14.71  1:37.99
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  WWU                                     CAL  4:23.02  1:29.02
  5  UCD                      <UC            WSH  4:31.04  1:31.11
  4  STN                    <STN             OSU  4:32.66  1:31.52
  3  OSU            <OSU                     STN  4:39.13  1:34.08
  2  WSH           <WSH                      UCD  4:41.60  1:35.40
  1  CAL <CAL                                WWU  4:52.32  1:37.61
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  WWU                                     CAL  5:51.79  1:28.76
  5  UCD                                     WSH  6:01.89  1:30.85
  4  STN                                     OSU  6:03.00  1:30.33
  3  OSU               <OSU                  STN  6:15.20  1:36.07
  2  WSH             <WSH                    UCD* 6:16.35  1:34.75
  1  CAL <CAL                                WWU  6:31.79  1:39.47
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  37 
http://www.jamcotimes.com

 

2001 Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.