Go to JAMCO web site

2001 Pacific-10 Rowing Championships

May 13, 2001
Lake Natoma
Sacramento, California, USA

Result

            2001 PACIFIC 10 CONFERENCE ROWING CHAMPIONSHIPS 5/13/01  RACE # 35 

                         VARSITY MEN'S EIGHT PET FINAL

               THE RACE STARTED ON 05-14-2001 AT 03:08:37 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  ORE   <ORE                              SCU  1:34.97  1:34.97
  5  WSU  <WSU                               WSU  1:35.79  1:35.79
  4  SDS         <SDS                        SSU  1:36.55  1:36.55
  3  LMU    <LMU                             ORE  1:37.16  1:37.16
  2  SCU <SCU                                LMU  1:37.55  1:37.55
  1  SSU   <SSU                              SDS  1:42.11  1:42.11
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  ORE       <ORE                          SCU  3:12.30  1:37.32
  5  WSU   <WSU                              WSU  3:14.55  1:38.76
  4  SDS                 <SDS                SSU  3:14.77  1:38.22
  3  LMU       <LMU                          LMU  3:17.45  1:39.90
  2  SCU <SCU                                ORE  3:17.79  1:40.62
  1  SSU    <SSU                             SDS  3:28.16  1:46.05
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  ORE           <ORE                      SCU  4:50.72  1:38.41
  5  WSU    <WSU                             SSU  4:51.54  1:36.76
  4  SDS                                     WSU  4:53.25  1:38.69
  3  LMU          <LMU                       LMU  4:59.45  1:42.00
  2  SCU <SCU                                ORE  5:00.05  1:42.26
  1  SSU  <SSU                               SDS  5:15.50  1:47.33
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  ORE                <ORE                 SSU  6:24.60  1:33.05
  5  WSU      <WSU                           SCU  6:25.70  1:34.98
  4  SDS                                     WSU  6:29.20  1:35.95
  3  LMU                 <LMU                ORE  6:37.79  1:37.73
  2  SCU  <SCU                               LMU  6:38.70  1:39.24
  1  SSU <SSU                                SDS  7:01.20  1:45.70
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  35 
http://www.jamcotimes.com

 

2001 Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.