Go to JAMCO web site

2001 Pacific-10 Rowing Championships

May 13, 2001
Lake Natoma
Sacramento, California, USA

Result

            2001 PACIFIC 10 CONFERENCE ROWING CHAMPIONSHIPS 5/13/01  RACE # 31 

                         2nd VARSITY MEN'S EIGHT FINALS

               THE RACE STARTED ON 05-14-2001 AT 02:28:48 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  7  WSU                      <WS            CAL  1:26.72  1:26.72
  6  SSU                    <SSU             WSH  1:27.55  1:27.55
  5  WWU             <WWU                    OSU  1:34.15  1:34.15
  4  UCD            <UCD                     UCD  1:36.52  1:36.52
  3  OSU          <OSU                       WWU  1:37.27  1:37.27
  2  WSH  <WSH                               SSU  1:44.80  1:44.80
  1  CAL <CAL                                WSU  1:47.55  1:47.55
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  7  WSU                                     CAL  2:58.07  1:31.34
  6  SSU                                     WSH  2:59.94  1:32.38
  5  WWU                        <            OSU  3:11.58  1:37.43
  4  UCD                     <UCD            UCD  3:16.52  1:40.00
  3  OSU                <OSU                 WWU  3:19.70  1:42.42
  2  WSH   <WSH                              SSU  3:35.19  1:50.38
  1  CAL <CAL                                WSU  3:37.85  1:50.29
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  7  WSU                                     CAL  4:31.94  1:33.86
  6  SSU                                     WSH  4:35.95  1:36.01
  5  WWU                                     OSU  4:51.05  1:39.47
  4  UCD                                     UCD  4:59.51  1:42.98
  3  OSU                      <OS            WWU  5:05.32  1:45.61
  2  WSH      <WSH                           SSU  5:31.42  1:56.22
  1  CAL <CAL                                WSU  5:31.80  1:53.95
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  7  WSU                                     CAL  6:03.10  1:31.16
  6  SSU                                     WSH  6:11.39  1:35.44
  5  WWU                                     OSU  6:26.00  1:34.94
  4  UCD                                     UCD  6:35.79  1:36.27
  3  OSU                                     WWU  6:46.10  1:40.77
  2  WSH           <WSH                      SSU  7:15.20  1:43.77
  1  CAL <CAL                                WSU  7:18.89  1:47.08
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  31 
http://www.jamcotimes.com

 

2001 Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.