Go to JAMCO web site

2001 Pacific-10 Rowing Championships

May 13, 2001
Lake Natoma
Sacramento, California, USA

Result

            2001 PACIFIC 10 CONFERENCE ROWING CHAMPIONSHIPS 5/13/01  RACE # 30 

                        2nd VARSITY WOMEN'S EIGHT FINALS

               THE RACE STARTED ON 05-14-2001 AT 02:19:26 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  OSU       <OSU                          WSH  1:40.88  1:40.88
  5  STN         <STN                        WSU  1:41.55  1:41.55
  4  USC     <USC                            CAL  1:43.96  1:43.96
  3  CAL    <CAL                             USC  1:45.16  1:45.16
  2  WSU  <WSU                               OSU  1:47.21  1:47.21
  1  WSH <WSH                                STN  1:49.02  1:49.02
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  OSU           <OSU                      WSH  3:27.50  1:46.61
  5  STN                <STN                 WSU  3:28.54  1:46.99
  4  USC         <USC                        CAL  3:31.72  1:47.76
  3  CAL     <CAL                            USC  3:35.52  1:50.35
  2  WSU  <WSU                               OSU  3:38.00  1:50.79
  1  WSH <WSH                                STN  3:42.88  1:53.86
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  OSU               <OSU                  WSH  5:16.92  1:49.42
  5  STN                        <            WSU  5:20.14  1:51.60
  4  USC             <USC                    CAL  5:23.27  1:51.55
  3  CAL       <CAL                          USC  5:29.10  1:53.58
  2  WSU    <WSU                             OSU  5:31.63  1:53.62
  1  WSH <WSH                                STN  5:42.13  1:59.25
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  OSU                   <OSU              WSH  7:06.79  1:49.87
  5  STN                                     WSU  7:10.39  1:50.25
  4  USC               <USC                  CAL  7:11.60  1:48.32
  3  CAL      <CAL                           USC  7:21.29  1:52.19
  2  WSU     <WSU                            OSU  7:25.29  1:53.66
  1  WSH <WSH                                STN  7:42.20  2:00.07
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  30 
http://www.jamcotimes.com

 

2001 Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.