Go to JAMCO web site

2001 Pacific-10 Rowing Championships

May 13, 2001
Lake Natoma
Sacramento, California, USA

Result

            2001 PACIFIC 10 CONFERENCE ROWING CHAMPIONSHIPS 5/13/01  RACE # 28 

                          NOVICE WOMEN'S EIGHT FINALS

               THE RACE STARTED ON 05-14-2001 AT 01:59:40 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  CAL        <CAL                         WSU  1:37.16  1:37.16
  5  UCD          <UCD                       WSH  1:39.15  1:39.15
  4  OSU        <OSU                         STN  1:43.04  1:43.04
  3  STN       <STN                          OSU  1:43.80  1:43.80
  2  WSH   <WSH                              CAL  1:44.25  1:44.25
  1  WSU <WSU                                UCD  1:46.00  1:46.00
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  CAL              <CAL                   WSU  3:26.08  1:48.91
  5  UCD                  <UCD               WSH  3:31.02  1:51.87
  4  OSU              <OSU                   STN  3:39.04  1:56.00
  3  STN             <STN                    CAL  3:39.58  1:55.33
  2  WSH      <WSH                           OSU  3:39.91  1:56.11
  1  WSU <WSU                                UCD  3:44.86  1:58.85
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  CAL                    <CAL             WSU  5:12.69  1:46.61
  5  UCD                                     WSH  5:19.01  1:47.99
  4  OSU                  <OSU               OSU  5:30.16  1:50.24
  3  STN                  <STN               STN  5:30.42  1:51.38
  2  WSH       <WSH                          CAL  5:32.02  1:52.43
  1  WSU <WSU                                UCD  5:41.14  1:56.28
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  CAL                       <C            WSU  6:59.29  1:46.60
  5  UCD                                     WSH  7:06.20  1:47.19
  4  OSU                    <OSU             OSU  7:17.70  1:47.54
  3  STN                       <S            CAL  7:21.39  1:49.37
  2  WSH        <WSH                         STN  7:21.70  1:51.27
  1  WSU <WSU                                UCD  7:34.89  1:53.75
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  28 
http://www.jamcotimes.com

 

2001 Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.