Go to JAMCO web site

2001 Pacific-10 Rowing Championships

May 13, 2001
Lake Natoma
Sacramento, California, USA

Result

            2001 PACIFIC 10 CONFERENCE ROWING CHAMPIONSHIPS 5/13/01  RACE # 23 

                         VARSITY MEN'S FOUR WITH FINALS

               THE RACE STARTED ON 05-14-2001 AT 01:08:41 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  SDS               <SDS                  CAL  1:33.43  1:33.43
  5  OSU              <OSU                   WSH  1:35.41  1:35.41
  4  UCS       <UCS                          UCS  1:37.00  1:37.00
  3  SSU        <SSU                         SSU  1:37.77  1:37.77
  2  WSH    <WSH                             OSU  1:41.85  1:41.85
  1  CAL <CAL                                SDS  1:42.66  1:42.66
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  SDS                                     CAL  3:12.91  1:39.48
  5  OSU                                     WSH  3:20.20  1:44.79
  4  UCS               <UCS                  UCS  3:22.41  1:45.41
  3  SSU                 <SSU                SSU  3:23.77  1:46.00
  2  WSH            <WSH                     SDS  3:31.58  1:48.91
  1  CAL <CAL                                OSU  3:31.80  1:49.94
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  SDS                                     CAL  4:55.95  1:43.04
  5  OSU                                     WSH  5:06.54  1:46.33
  4  UCS                    <UCS             UCS  5:09.23  1:46.82
  3  SSU                       <S            SSU  5:10.66  1:46.88
  2  WSH                 <WSH                OSU  5:22.75  1:50.94
  1  CAL <CAL                                SDS  5:22.91  1:51.33
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  SDS                                     CAL  6:40.70  1:44.75
  5  OSU                                     WSH  6:53.39  1:46.85
  4  UCS                     <UCS            UCS  6:54.29  1:45.06
  3  SSU                                     SSU  7:00.00  1:49.33
  2  WSH                    <WSH             OSU  7:13.70  1:50.95
  1  CAL <CAL                                SDS  7:17.20  1:54.29
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  23 
http://www.jamcotimes.com

 

2001 Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.