Go to JAMCO web site

2001 Pacific-10 Rowing Championships

May 13, 2001
Lake Natoma
Sacramento, California, USA

Result

            2001 PACIFIC 10 CONFERENCE ROWING CHAMPIONSHIPS 5/13/01  RACE # 17 

                       VARSITY MEN'S EIGHT ELIM HEAT-H 1

               THE RACE STARTED ON 05-13-2001 AT 22:43:01 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  5  COL             <COL                    CAL  1:26.33  1:26.33
  4  ORE          <ORE                       WWU  1:32.77  1:32.77
  3  SSU         <SSU                        SSU  1:33.15  1:33.15
  2  WWU         <WWU                        ORE  1:34.47  1:34.47
  1  CAL <CAL                                COL  1:36.66  1:36.66
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  5  COL                     <COL            CAL  3:00.88  1:34.54
  4  ORE                <ORE                 WWU  3:09.66  1:36.88
  3  SSU            <SSU                     SSU  3:10.47  1:37.32
  2  WWU           <WWU                      ORE  3:14.71  1:40.23
  1  CAL <CAL                                COL  3:19.27  1:42.60
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  5  COL                                     CAL  4:36.82  1:35.94
  4  ORE                     <ORE            WWU  4:45.83  1:36.17
  3  SSU              <SSU                   SSU  4:48.25  1:37.77
  2  WWU           <WWU                      ORE  4:55.76  1:41.05
  1  CAL <CAL                                COL  5:03.30  1:44.03
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  5  COL                                     CAL  6:18.20  1:41.38
  4  ORE                      <OR            WWU  6:23.50  1:37.66
  3  SSU            <SSU                     SSU  6:28.29  1:40.04
  2  WWU       <WWU                          ORE  6:37.60  1:41.83
  1  CAL <CAL                                COL  6:43.39  1:40.08
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  17 
http://www.jamcotimes.com

 

2001 Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.