Go to JAMCO web site

2001 Pacific-10 Rowing Championships

May 13, 2001
Lake Natoma
Sacramento, California, USA

Result

            2001 PACIFIC 10 CONFERENCE ROWING CHAMPIONSHIPS 5/13/01  RACE # 8 

                       NOVICE WOMEN'S EIGHT ELIM HEAT-H 1

               THE RACE STARTED ON 05-13-2001 AT 21:12:27 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  7  ORE                 <ORE                WSU  1:43.41  1:43.41
  6  UCL                    <UCL             OSU  1:48.63  1:48.63
  5  USC               <USC                  CAL  1:50.52  1:50.52
  4  SSU            <SSU                     SSU  1:55.22  1:55.22
  3  CAL        <CAL                         USC  1:58.41  1:58.41
  2  OSU      <OSU                           ORE  2:01.55  2:01.55
  1  WSU <WSU                                UCL  2:04.51  2:04.51
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  7  ORE                                     WSU  3:34.91  1:51.50
  6  UCL                                     OSU  3:41.63  1:52.99
  5  USC                       <U            CAL  3:44.80  1:54.28
  4  SSU                  <SSU               SSU  3:53.70  1:58.47
  3  CAL          <CAL                       USC  3:58.88  2:00.46
  2  OSU       <OSU                          UCL  4:05.08  2:00.56
  1  WSU <WSU                                ORE  4:05.24  2:03.68
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  7  ORE                                     WSU  5:21.85  1:46.93
  6  UCL                                     OSU  5:31.98  1:50.35
  5  USC                                     CAL  5:36.70  1:51.89
  4  SSU                                     SSU  5:49.05  1:55.35
  3  CAL               <CAL                  USC  5:58.00  1:59.11
  2  OSU           <OSU                      UCL  6:04.79  1:59.70
  1  WSU <WSU                                ORE  6:07.77  2:02.53
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  7  ORE                                     WSU  7:09.60  1:47.74
  6  UCL                                     OSU  7:24.79  1:52.81
  5  USC                                     CAL  7:34.89  1:58.19
  4  SSU                                     SSU  7:46.79  1:57.73
  3  CAL                        <            USC  7:55.39  1:57.39
  2  OSU                <OSU                 UCL  7:57.50  1:52.70
  1  WSU <WSU                                ORE  8:04.10  1:56.32
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  8 
http://www.jamcotimes.com

 

2001 Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.