Go to JAMCO web site

2001 Pacific-10 Rowing Championships

May 13, 2001
Lake Natoma
Sacramento, California, USA

Result

            2001 PACIFIC 10 CONFERENCE ROWING CHAMPIONSHIPS 5/13/01  RACE # 2 

                    VARSITY WOMEN'S FOUR WITH ELIM HEAT-H 2

               THE RACE STARTED ON 05-13-2001 AT 20:15:30 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  SCU                     <SCU            OSU  1:53.81  1:53.81
  5  UCS              <UCS                   WSU  1:56.06  1:56.06
  4  SDS        <SDS                         SDS  1:59.30  1:59.30
  3  UCD             <UCD                    UCD  2:03.09  2:03.09
  2  WSU    <WSU                             UCS  2:03.97  2:03.97
  1  OSU <OSU                                SCU  2:10.73  2:10.73
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  SCU                                     OSU  3:54.27  2:00.45
  5  UCS                      <UC            WSU  3:59.55  2:03.48
  4  SDS                <SDS                 SDS  4:06.80  2:07.50
  3  UCD                                     UCS  4:11.30  2:07.33
  2  WSU        <WSU                         UCD  4:15.10  2:12.00
  1  OSU <OSU                                SCU  4:24.91  2:14.17
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  SCU                                     OSU  5:54.55  2:00.27
  5  UCS                                     WSU  6:00.32  2:00.76
  4  SDS                       <S            SDS  6:11.80  2:05.00
  3  UCD                                     UCS  6:16.36  2:05.05
  2  WSU        <WSU                         UCD  6:27.14  2:12.04
  1  OSU <OSU                                SCU  6:37.17  2:12.26
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  SCU                                     OSU  7:54.79  2:00.23
  5  UCS                                     WSU  7:59.50  1:59.17
  4  SDS                                     SDS  8:16.50  2:04.69
  3  UCD                                     UCS  8:22.29  2:05.92
  2  WSU       <WSU                          UCD  8:38.40  2:11.26
  1  OSU <OSU                                SCU  8:56.50  2:19.32
         ---+---+---+---+---+---+


COPYRIGHT 2001 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  2 
http://www.jamcotimes.com

 

2001 Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.