Go to JAMCO web site

2000 Pac-10 Rowing Championships

May 14, 2000

                  2000 PAC-10 CONFERENCE ROWING CHAMPIONSHIPS        RACE # 30 

                          NOVICE WOMEN'S EIGHT FINALS

               THE RACE STARTED ON 05-14-2000 AT 14:18:25 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  UCG                <UCG                 WAS  1:42.97  1:42.97  35.8/1736M
  5  UCD            <UCD                     OSU  1:48.19  1:48.19  35.8/1715M
  4  CAL        <CAL                         CAL  1:50.27  1:50.27  35.2/1679M
  3  OSU      <OSU                           WSU  1:50.66  1:50.66  34.6/1796M
  2  WAS <WAS                                UCD  1:53.95  1:53.95  36.3/1651M
  1  WSU         <WSU                        UCG  1:59.33  1:59.33  35.1/1636M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  UCG                                     WAS  3:31.52  1:48.55
  5  UCD                   <UCD              OSU  3:40.67  1:52.48
  4  CAL             <CAL                    CAL  3:44.02  1:53.75
  3  OSU          <OSU                       WSU  3:47.77  1:57.11  36.4/1351M
  2  WAS <WAS                                UCD  3:50.17  1:56.21
  1  WSU                <WSU                 UCG  3:59.95  2:00.61
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  UCG                                     WAS  5:22.17  1:50.65  33.1/ 793M
  5  UCD                        <            OSU  5:35.52  1:54.85  29.5/ 804M
  4  CAL                 <CAL                CAL  5:39.54  1:55.51  33.6/ 787M
  3  OSU              <OSU                   WSU  5:46.29  1:58.51  33.6/ 700M
  2  WAS <WAS                                UCD  5:47.11  1:56.94  34.6/ 783M
  1  WSU                       <W            UCG  6:03.00  2:03.04  37.7/ 806M
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  UCG                                     WAS  7:08.10  1:45.92  34.7/ 218M
  5  UCD                                     OSU  7:28.60  1:53.07  36.3/ 267M
  4  CAL                                     CAL  7:33.60  1:54.05  34.1/ 265M
  3  OSU                     <OSU            WSU  7:40.10  1:53.80
  2  WAS <WAS                                UCD  7:41.70  1:54.58
  1  WSU                                     UCG  8:00.10  1:57.10
         ---+---+---+---+---+---+


COPYRIGHT 2000 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  30 
http://www.jamcotimes.com

Return to Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.