Go to JAMCO web site

2000 Pac-10 Rowing Championships

May 14, 2000

                  2000 PAC-10 CONFERENCE ROWING CHAMPIONSHIPS        RACE # 28 

                       NOVICE WOMEN'S EIGHT PET FINAL-H 3

               THE RACE STARTED ON 05-14-2000 AT 14:00:16 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  UCL          <UCL                       SDS  1:53.19  1:53.19  39.0/1857M
  5  SCU       <SCU                          STN  1:54.41  1:54.41  34.6/1782M
  4  STN  <STN                               HSU  1:54.72  1:54.72  41.9/1891M
  3  USC    <USC                             USC  1:56.75  1:56.75  33.6/1823M
  2  SDS <SDS                                SCU  1:59.50  1:59.50  35.3/1755M
  1  HSU  <HSU                               UCL  2:03.91  2:03.91  37.0/1729M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  UCL                     <UCL            SDS  3:49.95  1:56.76  33.6/1290M
  5  SCU            <SCU                     STN  3:53.36  1:58.94  34.2/1232M
  4  STN    <STN                             HSU  3:55.41  2:00.69  34.7/1333M
  3  USC         <USC                        USC  3:58.41  2:01.66  34.7/1279M
  2  SDS <SDS                                SCU  4:02.75  2:03.25  33.6/1233M
  1  HSU      <HSU                           UCL  4:13.80  2:09.88  34.1/1236M
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  UCL                                     SDS  5:44.16  1:54.20  32.0/ 771M
  5  SCU                 <SCU                STN  5:50.30  1:56.94  35.3/ 728M
  4  STN       <STN                          HSU  5:52.50  1:57.08  32.6/ 833M
  3  USC             <USC                    USC  5:57.22  1:58.80  33.6/ 784M
  2  SDS <SDS                                SCU  6:01.77  1:59.02  34.6/ 744M
  1  HSU         <HSU                        UCL  6:20.57  2:06.77  34.7/ 773M
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  UCL                                     SDS  7:37.70  1:53.54
  5  SCU                       <S            HSU  7:45.29  1:52.79
  4  STN            <STN                     STN  7:49.89  1:59.59
  3  USC                  <USC               USC  7:55.70  1:58.48
  2  SDS <SDS                                SCU  8:02.39  2:00.61
  1  HSU        <HSU                         UCL  8:27.00  2:06.42
         ---+---+---+---+---+---+


COPYRIGHT 2000 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  28 
http://www.jamcotimes.com

Return to Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.