Go to JAMCO web site

2000 Pac-10 Rowing Championships

May 14, 2000

                  2000 PAC-10 CONFERENCE ROWING CHAMPIONSHIPS        RACE # 23 

                       VARSITY MEN'S FOUR WITH PET FINAL

               THE RACE STARTED ON 05-14-2000 AT 13:09:37 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  ORE         <ORE                        LBS  1:39.86  1:39.86  48.5/1908M
  5  UCL                <UCL                 UPS  1:42.59  1:42.59  36.4/1841M
  4  UCI                    <UCI             LMU  1:43.32  1:43.32  38.3/1880M
  3  UPS     <UPS                            ORE  1:45.34  1:45.34  35.1/1734M
  2  LMU      <LMU                           UCL  1:50.18  1:50.18  38.3/1780M
  1  LBS <LBS                                UCI  1:53.97  1:53.97  37.6/1824M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  6  ORE               <ORE                  LBS  3:34.32  1:54.45  34.6/1361M
  5  UCL                                     UPS  3:36.45  1:53.85  35.8/1303M
  4  UCI                                     LMU  3:40.30  1:56.98  35.1/1341M
  3  UPS    <UPS                             ORE  3:45.08  1:59.73  33.6/1233M
  2  LMU         <LMU                        UCL  3:53.93  2:03.75  35.8/1290M
  1  LBS <LBS                                UCI  4:04.80  2:10.83  33.6/1345M
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  6  ORE                        <            UPS  5:28.57  1:52.11  39.7/ 712M
  5  UCL                                     LBS  5:29.72  1:55.39  31.6/ 771M
  4  UCI                                     LMU  5:35.16  1:54.85  37.7/ 764M
  3  UPS <UPS                                ORE  5:46.08  2:01.00
  2  LMU          <LMU                       UCL  5:53.90  1:59.97
  1  LBS   <LBS                              UCI  6:14.76  2:09.95
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  ORE                                     UPS  7:18.89  1:50.32
  5  UCL                                     LBS  7:21.70  1:51.98
  4  UCI                                     LMU  7:27.29  1:52.13
  3  UPS <UPS                                ORE  7:44.00  1:57.91
  2  LMU             <LMU                    UCL  7:52.50  1:58.59
  1  LBS     <LBS                            UCI  8:14.10  1:59.33
         ---+---+---+---+---+---+


COPYRIGHT 2000 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  23 
http://www.jamcotimes.com

Return to Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.