Go to JAMCO web site

2000 Pac-10 Rowing Championships

May 14, 2000

                  2000 PAC-10 CONFERENCE ROWING CHAMPIONSHIPS        RACE # 9 

                       NOVICE WOMEN'S EIGHT ELIM HEAT-H 2

               THE RACE STARTED ON 05-14-2000 AT 09:21:10 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  7  USC       <USC                          WSU  1:40.91  1:40.91  43.7/1851M
  6  CHA         <CHA                        UCD  1:42.70  1:42.70  35.3/1819M
  5  STN     <STN                            STN  1:45.18  1:45.18  33.6/1719M
  4  UCI      <UCI                           UCI  1:45.72  1:45.72  36.9/1752M
  3  USD      <USD                           USD  1:46.05  1:46.05  35.8/1791M
  2  UCD   <UCD                              USC  1:46.68  1:46.68  34.6/1653M
  1  WSU <WSU                                CHA  1:48.36  1:48.36  33.0/1691M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  7  USC            <USC                     WSU  3:27.33  1:46.42  34.0/1308M
  6  CHA              <CHA                   UCD  3:29.11  1:46.40  33.6/1284M
  5  STN         NO TIME                     UCI  3:35.91  1:50.18  34.5/1241M
  4  UCI          <UCI                       USC  3:38.05  1:51.37  32.1/1140M
  3  USD         NO TIME                     CHA  3:40.91  1:52.54  31.2/1188M
  2  UCD   <UCD                              STN   NO TIME   NO TIME
  1  WSU <WSU                                USD   NO TIME   NO TIME
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  7  USC                <USC                 WSU  5:15.10  1:47.76
  6  CHA                   <CHA              UCD  5:18.13  1:49.02
  5  STN             <STN                    UCI  5:25.70  1:49.79
  4  UCI            <UCI                     USD  5:27.58  5:27.58
  3  USD             <USD                    STN  5:27.79  5:27.79
  2  UCD    <UCD                             USC  5:30.16  1:52.10
  1  WSU <WSU                                CHA  5:33.73  1:52.82
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  7  USC                   <USC              WSU  7:02.60  1:47.49
  6  CHA                       <C            UCD  7:04.50  1:46.36
  5  STN                   <STN              UCI  7:14.50  1:48.79
  4  UCI             <UCI                    USD  7:16.29  1:48.70
  3  USD               <USD                  USC  7:20.79  1:50.63
  2  UCD   <UCD                              STN  7:21.50  1:53.70
  1  WSU <WSU                                CHA  7:25.60  1:51.86
         ---+---+---+---+---+---+


COPYRIGHT 2000 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  9 
http://www.jamcotimes.com

Return to Pac-10 index

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.