jamco_sm_logo_t.gif (1148 bytes)

                          1999 SAN DIEGO CREW CLASSIC                RACE # 26 

                       NOVICE WOMEN'S EIGHT ELIM HEAT-H 3

               THE RACE STARTED ON 03-27-1999 AT 11:25:25 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  7  ULA               <ULA                  UCA  1:46.77  1:46.77  39.7/1944M
  6  WSU             <WSU                    UCI  1:48.31  1:48.31  35.3/1854M
  5  UCI   <UCI                              MIC  1:49.84  1:49.84  38.3/1913M
  4  UCS         <UCS                        UCS  1:55.12  1:55.12  38.9/1891M
  3  MIC    <MIC                             WSU  1:59.50  1:59.50  38.3/1838M
  1  UCA <UCA                                ULA  2:01.93  2:01.93  37.0/1812M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  7  ULA                                     UCA  3:32.67  1:45.90
  6  WSU                                     UCI  3:35.02  1:46.70
  5  UCI   <UCI                              MIC  3:36.83  1:46.99
  4  UCS                  <UCS               UCS  3:51.23  1:56.11
  3  MIC     <MIC                            WSU  4:00.07  2:00.56
  1  UCA <UCA                                ULA  4:02.16  2:00.23
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  7  ULA                                     UCA  5:19.60  1:46.92
  6  WSU                                     UCI  5:25.82  1:50.79
  5  UCI       <UCI                          MIC  5:26.02  1:49.19
  4  UCS                                     UCS  5:49.00  1:57.76
  3  MIC       <MIC                          WSU  6:00.02  1:59.95
  1  UCA <UCA                                ULA  6:11.45  2:09.29
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  7  ULA                                     UCA  7:05.72  1:46.11
  6  WSU                                     UCI  7:12.08  1:46.26
  5  UCI        <UCI                         MIC  7:13.75  1:47.72
  4  UCS                                     UCS  7:44.17  1:55.17
  3  MIC         <MIC                        WSU  7:58.27  1:58.25
  1  UCA <UCA                                ULA  8:15.75  2:04.29
         ---+---+---+---+---+---+


COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  26 
http://www.jamcotimes.com

Return to event list

 

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.