jamco_sm_logo_t.gif (1148 bytes)
                       1999 PAC-10 ROWING CHAMPIONSHIPS              RACE # 18 

                       VARSITY MEN'S EIGHT ELIM HEAT-H 2

               THE RACE STARTED ON 05-16-1999 AT 10:19:14 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  7  COL        <COL                         WAS  1:22.70  1:22.70  47.6/1958M
  6  SDS            <SDS                     STN  1:26.83  1:26.83  39.0/1922M
  5  WIL            <WIL                     COL  1:28.47  1:28.47  41.2/1733M
  4  SCU         <SCU                        SCU  1:29.12  1:29.12  39.7/1846M
  3  PLU          <PLU                       PLU  1:29.69  1:29.69  40.3/1885M
  2  STN      <STN                           WIL  1:31.54  1:31.54  38.9/1817M
  1  WAS <WAS                                SDS  1:31.94  1:31.94  35.1/1782M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  7  COL                <COL                 WAS  2:48.94  1:26.23  35.1/1408M
  6  SDS                        <            STN  2:54.91  1:28.08  34.0/1391M
  5  WIL                       <W            SCU  3:01.50  1:32.37  37.7/1334M
  4  SCU                <SCU                 COL  3:01.72  1:33.25  35.3/1221M
  3  PLU                 <PLU                PLU  3:02.89  1:33.20  35.3/1376M
  2  STN        <STN                         WIL  3:07.99  1:36.45  34.0/1319M
  1  WAS <WAS                                SDS  3:09.20  1:37.26  34.2/1289M
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  7  COL                   <COL              WAS  4:21.54  1:32.60
  6  SDS                                     STN  4:30.11  1:35.19
  5  WIL                                     SCU  4:35.64  1:34.13
  4  SCU                 <SCU                COL  4:37.69  1:35.96
  3  PLU                     <PLU            PLU  4:39.27  1:36.38
  2  STN           <STN                      WIL  4:47.85  1:39.86
  1  WAS <WAS                                SDS  4:48.00  1:38.80
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  7  COL                  <COL               WAS  5:57.66  1:36.11  24.5/ 328M
  6  SDS                                     STN  6:05.95  1:35.83  28.3/ 331M
  5  WIL                                     SCU  6:10.02  1:34.38  37.7/ 287M
  4  SCU               <SCU                  COL  6:11.99  1:34.30
  3  PLU                   <PLU              PLU  6:13.30  1:34.02
  2  STN          <STN                       WIL  6:22.80  1:34.95
  1  WAS <WAS                                SDS  6:23.86  1:35.86
         ---+---+---+---+---+---+


COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  18 
http://www.jamcotimes.com
Return to event list

Home   |  About JAMCO   |  Contact JAMCO

© Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.