jamco_sm_logo_t.gif (1148 bytes)
                       1999 PAC-10 ROWING CHAMPIONSHIPS              RACE # 10 

                       NOVICE WOMEN'S EIGHT ELIM HEAT-H 2

               THE RACE STARTED ON 05-16-1999 AT 09:02:50 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1500*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  7  SMC         <SMC                        USD  1:40.95  1:40.95  40.3/1860M
  6  UCG       <UCG                          WSU  1:41.72  1:41.72  38.3/1892M
  5  HSU           <HSU                      COL  1:46.61  1:46.61  41.9/1830M
  4  GON         <GON                        UCG  1:47.33  1:47.33  37.0/1719M
  3  COL       <COL                          SMC  1:48.66  1:48.66  38.3/1688M
  2  USD <USD                                GON  1:49.47  1:49.47  36.4/1803M
  1  WSU  <WSU                               HSU  1:51.38  1:51.38  35.8/1767M
         ---+---+---+---+---+---+
                            1000*
         ---+---+---+---+---+---+
  7  SMC                  <SMC               WSU  3:27.25  1:45.52  34.6/1374M
  6  UCG            <UCG                     USD  3:28.57  1:47.61  35.2/1339M
  5  HSU                 <HSU                UCG  3:38.33  1:51.00  35.8/1222M
  4  GON               <GON                  COL  3:39.60  1:52.99  36.3/1338M
  3  COL             <COL                    GON  3:42.07  1:52.60  33.6/1311M
  2  USD  <USD                               HSU  3:44.25  1:52.86  33.6/1281M
  1  WSU <WSU                                SMC  3:45.69  1:57.02  34.6/1213M
         ---+---+---+---+---+---+
                            500 *
         ---+---+---+---+---+---+
  7  SMC                                     WSU  5:16.20  1:48.95  37.6/ 824M
  6  UCG               <UCG                  USD  5:20.82  1:52.25  30.7/ 803M
  5  HSU                      <HS            UCG  5:30.33  1:52.00  35.1/ 727M
  4  GON                   <GON              COL  5:31.91  1:52.31  37.6/ 821M
  3  COL                <COL                 GON  5:34.72  1:52.65  38.9/ 806M
  2  USD     <USD                            HSU  5:38.41  1:54.15  34.0/ 788M
  1  WSU <WSU                                SMC  5:44.00  1:58.30  35.8/ 743M
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  7  SMC                                     WSU  7:01.33  1:45.13  35.8/ 296M
  6  UCG                  <UCG               USD  7:11.50  1:50.67  33.0/ 294M
  5  HSU                                     UCG  7:18.25  1:47.91
  4  GON                      <GO            COL  7:20.72  1:48.80  36.3/ 310M
  3  COL                    <COL             GON  7:22.47  1:47.75  36.9/ 298M
  2  USD           <USD                      HSU  7:29.67  1:51.26  35.8/ 262M
  1  WSU <WSU                                SMC  7:37.97  1:53.97
         ---+---+---+---+---+---+


COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  10 
http://www.jamcotimes.com
Return to event list

Home   |  About JAMCO   |  Contact JAMCO

© Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.