jamco_sm_logo_t.gif (1148 bytes)
        1999 MIDWEST ROWING CHAMPIONSHIPS  LAKE WINGRA MADISON WISCONSIN
                                                                     RACE # 308 

                        VAR LTWT MEN'S FOUR WITH FINALS

               THE RACE STARTED ON 05-02-1999 AT 10:12:13 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1350*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  DAY       <DAY                          MIN  1:44.58  1:44.58
  5  MRB          <MRB                       MRA  1:44.90  1:44.90
  4  MRA <MRA                                CRE  1:46.83  1:46.83
  3  KAN         <KAN                        DAY  1:48.54  1:48.54
  2  MIN <MIN                                KAN  1:49.90  1:49.90
  1  CRE    <CRE                             MRB  1:50.90  1:50.90
         ---+---+---+---+---+---+
                            850 *
         ---+---+---+---+---+---+
  6  DAY               <DAY                  MRA  3:27.72  1:42.81
  5  MRB               <MRB                  MIN  3:27.72  1:43.13
  4  MRA <MRA                                CRE  3:33.49  1:46.66
  3  KAN            <KAN                     KAN  3:35.04  1:45.14
  2  MIN <MIN                                DAY  3:37.11  1:48.57
  1  CRE         <CRE                        MRB  3:37.44  1:46.54
         ---+---+---+---+---+---+
                            350 *
         ---+---+---+---+---+---+
  6  DAY                                     MIN  5:12.25  1:44.52
  5  MRB                                     MRA  5:13.01  1:45.29
  4  MRA  <MRA                               KAN  5:23.73  1:48.69
  3  KAN                  <KAN               MRB  5:30.22  1:52.77
  2  MIN <MIN                                CRE  5:31.04  1:57.55
  1  CRE                                     DAY  5:32.89  1:55.77
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  DAY                                     MRA  6:19.79  1:06.77
  5  MRB                                     MIN  6:20.70  1:08.45
  4  MRA <MRA                                KAN  6:25.00  1:01.26
  3  KAN          <KAN                       MRB  6:42.89  1:12.67
  2  MIN  <MIN                               DAY  6:45.89  1:13.00
  1  CRE                                     CRE  6:53.10  1:22.05
         ---+---+---+---+---+---+

SPONSORED BY FUTURESYSTEMS - COMPUTER SOFTWARE BY JAMCO
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  308 
JAMCO Results are also published at http://www.jamcotimes.com
Return to event list

Home   |  About JAMCO   |  Contact JAMCO

© Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.