jamco_sm_logo_t.gif (1148 bytes)
        1999 MIDWEST ROWING CHAMPIONSHIPS  LAKE WINGRA MADISON WISCONSIN
                                                                     RACE # 305 

                         NOVICE MEN'S FOUR WITH FINALS

               THE RACE STARTED ON 05-02-1999 AT 09:43:45 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1350*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  5  KAN         <KAN                        MIN  1:44.75  1:44.75
  4  MAR             <MAR                    KAN  1:50.29  1:50.29
  3  MIN <MIN                                CRE  1:51.39  1:51.39
  2  CRE          <CRE                       IOW  1:52.27  1:52.27
  1  IOW           <IOW                      MAR  1:53.30  1:53.30
         ---+---+---+---+---+---+
                            850 *
         ---+---+---+---+---+---+
  5  KAN               <KAN                  MIN  3:31.74  1:46.99
  4  MAR                    <MAR             KAN  3:41.97  1:51.67
  3  MIN <MIN                                MAR  3:45.41  1:52.11
  2  CRE                                     IOW  3:47.83  1:55.55
  1  IOW                       <I            CRE  3:49.98  1:58.58
         ---+---+---+---+---+---+
                            350 *
         ---+---+---+---+---+---+
  5  KAN                     <KAN            MIN  5:20.82  1:49.08
  4  MAR                                     KAN  5:35.64  1:53.67
  3  MIN <MIN                                IOW  5:38.84  1:51.01
  2  CRE                                     MAR  5:39.39  1:53.97
  1  IOW                                     CRE  5:49.10  1:59.11
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  5  KAN                                     MIN  6:29.49  1:08.66
  4  MAR                                     KAN  6:49.04  1:13.39
  3  MIN <MIN                                MAR  6:52.44  1:13.04
  2  CRE                                     IOW  6:55.02  1:16.17
  1  IOW                                     CRE  7:07.64  1:18.54
         ---+---+---+---+---+---+

SPONSORED BY FUTURESYSTEMS - COMPUTER SOFTWARE BY JAMCO
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  305 
JAMCO Results are also published at http://www.jamcotimes.com
Return to event list

Home   |  About JAMCO   |  Contact JAMCO

© Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.