jamco_sm_logo_t.gif (1148 bytes)
        1999 MIDWEST ROWING CHAMPIONSHIPS  LAKE WINGRA MADISON WISCONSIN
                                                                     RACE # 121 

                    VARSITY WOMEN'S FOUR WITH REPECHAGE-H 1

               THE RACE STARTED ON 05-01-1999 AT 16:53:35 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1350*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  5  WIS               <WIS                  OSU  1:58.20  1:58.20
  4  DRA          <DRA                       KSU  2:03.69  2:03.69
  3  OSU <OSU                                DRA  2:05.61  2:05.61
  2  KSU        <KSU                         WIS  2:09.57  2:09.57
  1  WHE               <WHE                  WHE  2:10.00  2:10.00
         ---+---+---+---+---+---+
                            850 *
         ---+---+---+---+---+---+
  5  WIS                      <WI            OSU  3:56.55  1:58.34
  4  DRA             <DRA                    DRA  4:05.63  2:00.02
  3  OSU <OSU                                KSU  4:06.33  2:02.64
  2  KSU             <KSU                    WIS  4:13.10  2:03.52
  1  WHE                                     WHE  4:17.42  2:07.41
         ---+---+---+---+---+---+
                            350 *
         ---+---+---+---+---+---+
  5  WIS                                     OSU  5:58.39  2:01.83
  4  DRA                <DRA                 DRA  6:10.30  2:04.66
  3  OSU <OSU                                KSU  6:12.66  2:06.32
  2  KSU                   <KSU              WIS  6:22.23  2:09.13
  1  WHE                                     WHE  6:27.89  2:10.46
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  5  WIS                                     OSU  7:18.85  1:20.45
  4  DRA                  <DRA               DRA  7:31.54  1:21.23
  3  OSU <OSU                                KSU  7:36.20  1:23.54
  2  KSU                        <            WIS  7:45.98  1:23.75
  1  WHE                                     WHE  7:53.61  1:25.72
         ---+---+---+---+---+---+

SPONSORED BY FUTURESYSTEMS - COMPUTER SOFTWARE BY JAMCO
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  121 
JAMCO Results are also published at http://www.jamcotimes.com
Return to event list

Home   |  About JAMCO   |  Contact JAMCO

© Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.