jamco_sm_logo_t.gif (1148 bytes)
        1999 MIDWEST ROWING CHAMPIONSHIPS  LAKE WINGRA MADISON WISCONSIN
                                                                     RACE # 107 

                        NOVICE MEN'S EIGHT REPECHAGE-H 1

               THE RACE STARTED ON 05-01-1999 AT 14:08:04 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1350*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  5  NWB            <NWB                     MAR  1:40.94  1:40.94
  4  TEX     <TEX                            TEX  1:45.08  1:45.08
  3  MAR <MAR                                CNA  1:47.98  1:47.98
  2  KAN           <KAN                      KAN  1:50.62  1:50.62
  1  CNA        <CNA                         NWB  1:51.87  1:51.87
         ---+---+---+---+---+---+
                            850 *
         ---+---+---+---+---+---+
  5  NWB                      <NW            MAR  3:22.83  1:41.88
  4  TEX      <TEX                           TEX  3:27.77  1:42.69
  3  MAR <MAR                                CNA  3:32.94  1:44.95
  2  KAN                    <KAN             KAN  3:42.01  1:51.39
  1  CNA            <CNA                     NWB  3:43.98  1:52.10
         ---+---+---+---+---+---+
                            350 *
         ---+---+---+---+---+---+
  5  NWB                                     MAR  5:07.30  1:44.47
  4  TEX        <TEX                         TEX  5:13.89  1:46.11
  3  MAR <MAR                                CNA  5:18.47  1:45.52
  2  KAN                                     KAN  5:38.77  1:56.76
  1  CNA             <CNA                    NWB  5:41.85  1:57.86
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  5  NWB                                     MAR  6:15.57  1:08.26
  4  TEX        <TEX                         TEX  6:21.67  1:07.77
  3  MAR <MAR                                CNA  6:30.63  1:12.16
  2  KAN                                     KAN  6:52.83  1:14.05
  1  CNA                 <CNA                NWB  6:54.41  1:12.55
         ---+---+---+---+---+---+

SPONSORED BY FUTURESYSTEMS - COMPUTER SOFTWARE BY JAMCO
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  107 
JAMCO Results are also published at http://www.jamcotimes.com
Return to event list

Home   |  About JAMCO   |  Contact JAMCO

© Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.