jamco_sm_logo_t.gif (1148 bytes)
        1999 MIDWEST ROWING CHAMPIONSHIPS  LAKE WINGRA MADISON WISCONSIN
                                                                     RACE # 18 

                     VARSITY MEN'S FOUR WITH ELIM HEAT-H 1

               THE RACE STARTED ON 05-01-1999 AT 09:44:03 O'CLOCK



LANE CREW RELATIVE POSITIONS      WIND            ELAPSED   SPLIT    STROKES/
                            1350*  0 M/S    CREW   TIME     TIME    MTRS TO GO
         ---+---+---+---+---+---+  
  6  DAY             <DAY                    MIN  1:40.61  1:40.61
  5  TEX           <TEX                      TEX  1:47.70  1:47.70
  4  MAR              <MAR                   DAY  1:49.34  1:49.34
  3  MIN <MIN                                MAR  1:49.80  1:49.80
  2  CRE                                     IOW  1:55.72  1:55.72
  1  IOW                     <IOW            CRE  2:03.95  2:03.95
         ---+---+---+---+---+---+
                            850 *
         ---+---+---+---+---+---+
  6  DAY                   <DAY              MIN  3:24.50  1:43.88
  5  TEX                 <TEX                TEX  3:35.52  1:47.81
  4  MAR                       <M            DAY  3:36.80  1:47.45
  3  MIN <MIN                                MAR  3:39.91  1:50.11
  2  CRE                                     IOW  3:52.16  1:56.44
  1  IOW                                     CRE  4:15.41  2:11.45
         ---+---+---+---+---+---+
                            350 *
         ---+---+---+---+---+---+
  6  DAY                                     MIN  5:08.79  1:44.29
  5  TEX                                     DAY  5:25.20  1:48.40
  4  MAR                                     TEX  5:28.33  1:52.80
  3  MIN <MIN                                MAR  5:28.77  1:48.86
  2  CRE         NO TIME                     IOW  5:50.75  1:58.58
  1  IOW                                     CRE   NO TIME   NO TIME
         ---+---+---+---+---+---+
                          FINISH*
         ---+---+---+---+---+---+
  6  DAY                                     MIN  6:17.01  1:08.21
  5  TEX                                     DAY  6:37.92  1:12.72
  4  MAR                                     MAR  6:42.33  1:13.55
  3  MIN <MIN                                TEX  6:48.32  1:19.98
  2  CRE                                     IOW  7:10.77  1:20.02
  1  IOW                                     CRE  7:47.85  7:47.85
         ---+---+---+---+---+---+

SPONSORED BY FUTURESYSTEMS - COMPUTER SOFTWARE BY JAMCO
COPYRIGHT 1999 ** JAMCO SOFTWARE FOR SPLITS ** RACE NO.  18 
JAMCO Results are also published at http://www.jamcotimes.com
Return to event list

Home   |  About JAMCO   |  Contact JAMCO

© Copyright 1999. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.

Home  |  About JAMCO  |  Contact JAMCO

© Copyright 1999-2001. JAMCO. All rights reserved. JAMCO and JAMCO for Splits are trademarks of Kent Mitchell.